Pingyao Weather in May
With an average temperature of 18°C (64°F), and average rainfall 36mm, Pingyao weather in May is transitioning from spring to summer. The first half of the month feels like spring and the second half feels like early summer.
Most days in May are quite warm and pleasant, thus a lot of tourists choose to visit Pingyao in this month. With greens coming back to life in the city, it’s an ideal season to have outings in or around Pingyao. Try to avoid your travel in Pingyao during Labor Day Holiday at the beginning of May because it would be very crowded.
Averages for Pingyao Weather in May
Temperature: 18°C / 64°F
High Temperature: 26°C / 79°F
Low Temperature: 10°C / 50°F
Humidity: 52%
Rainfall: 36 mm
Rainy Days: --
Sunrise: 05:13 ~ 05:37
Sunset: 19:21 ~ 19:45
Air Quality in May
Average AQI:96
Average AQI:96
What to Wear in Pingyao in May
Where to Go in Pingyao in May
Other Tips
What is the temperature in Pingyao in May?
High/Low Temperatures of Pingyao in May
Air Quality of Pingyao in May
Historical Pingyao Weather in May
May | Temperature | Sunrise / Sunset | Humi- dity (%) | |
High | Low | |||
1 | 24.3°C / 75.7°F | 8.4°C / 47.1°F | 05:37 / 19:21 | 37 |
2 | 24.4°C / 75.9°F | 8.5°C / 47.3°F | 05:36 / 19:22 | 38 |
3 | 24.6°C / 76.2°F | 8.7°C / 47.6°F | 05:35 / 19:23 | 63 |
4 | 24.7°C / 76.4°F | 8.9°C / 48°F | 05:34 / 19:23 | 21 |
5 | 24.9°C / 76.8°F | 9.1°C / 48.3°F | 05:33 / 19:24 | 17 |
6 | 25°C / 77°F | 9.2°C / 48.5°F | 05:32 / 19:25 | 17 |
7 | 25.2°C / 77.3°F | 9.4°C / 48.9°F | 05:31 / 19:26 | 20 |
8 | 25.3°C / 77.9°F | 9.6°C / 49.2°F | 05:30 / 19:27 | 21 |
9 | 25.5°C / 78.8°F | 9.7°C / 49.4°F | 05:29 / 19:28 | 20 |
10 | 25.6°C / 78°F | 9.9°C / 49.8°F | 05:28 / 19:29 | 21 |
11 | 25.7°C / 78.2°F | 10.1°C / 50.1°F | 05:27 / 19:30 | 17 |
12 | 25.9°C / 78.6°F | 10.2°C / 50.3°F | 05:26 / 19:30 | 15 |
13 | 26°C / 78.8°F | 10.4°C / 50.7°F | 05:25 / 19:31 | 13 |
14 | 26.1°C / 78.9°F | 10.5°C / 50.9°F | 05:24 / 19:32 | 34 |
15 | 26.3°C / 79.3°F | 10.7°C / 51.2°F | 05:23 / 19:33 | 41 |
16 | 26.4°C / 79.5°F | 10.8°C / 51.4°F | 05:22 / 19:34 | 22 |
17 | 26.5°C / 79.7°F | 11°C / 51.8°F | 05:22 / 19:35 | 18 |
18 | 26.7°C / 80°F | 11.2°C / 52.1°F | 05:21 / 19:36 | 20 |
19 | 26.8°C / 80.2°F | 11.3°C / 52.3°F | 05:20 / 19:36 | 25 |
20 | 26.9°C / 80.4°F | 11.5°C / 52.7°F | 05:19 / 19:37 | 34 |
21 | 27.1°C / 80.6°F | 11.6°C / 52.8°F | 05:19 / 19:38 | 41 |
22 | 27.2°C / 80.9°F | 11.8°C / 53.2°F | 05:18 / 19:39 | 75 |
23 | 27.4°C / 81.3°F | 11.9°C / 53.4°F | 05:17 / 19:40 | 34 |
24 | 27.5°C / 81.5°F | 12.1°C / 53.7°F | 05:17 / 19:40 | 26 |
25 | 27.6°C / 81.6°F | 12.2°C / 53.9°F | 05:16 / 19:41 | 20 |
26 | 27.8°C / 82°F | 12.4°C / 54.3°F | 05:16 / 19:42 | 17 |
27 | 27.9°C / 82.2°F | 12.5°C / 54.5°F | 05:15 / 19:43 | 18 |
28 | 28°C / 82.4°F | 12.7°C / 54.8°F | 05:15 / 19:43 | 21 |
29 | 28.2°C / 82.7°F | 12.8°C / 55°F | 05:14 / 19:44 | 26 |
30 | 28.3°C / 82.9°F | 13°C / 55.4°F | 05:14 / 19:45 | 31 |
31 | 28.5°C / 83.3°F | 13.1°C / 55.5°F | 05:13 / 19:45 | 40 |
- Last updated on Sep. 23, 2019 -