Urumqi Weather in December

CityWeather
Urumqi weather in December is cold with an average high temperature of -5°C (23°F) and average low temperature of -14°C (7°F). Though the temperature during nighttime is already cold, it is still warm enough during daytime. In this month, the climate is still very dry. There are about 10 snowy days with an average precipitation of 15mm. The average humidity is 78%. The air quality of this month is not good.

As there are more snowy days than other months of a year, you need to pay attention to the weather forecast before go on trip. Try to avoid heavy snowy days because the traffic will be difficult.

 

Averages for Urumqi Weather in December

Temperature: -10°C / 14°F
High Temperature: -5°C /23°F
Low Temperature: -14°C / 7°F
Humidity: 78%
Rainfall: 15 mm
Rainy Days: 10 days
Sunrise: 08:45 ~ 09:22
Sunset: 18:34 ~19:01
Air Quality in December
Average AQI:180
Urumqi Air Quality in December

What to Wear in Urumqi in December

During this month, you need to put on warm sweater, jacket, boots, gloves, scarf to bundle yourself up against the cold climate. It is not suggested to attend outdoor activities at night because it is freezing outside.
Urumqi Clothes in December Urumqi Wear in December

Where to Go in Urumqi in December

Though the weather is cold, visitors still feel it worthwhile to go outdoor for the breathtaking winter views. The most popular winter spot is Heavenly Lake Scenic Area in snowy days, which looks like a peaceful fairy land. Other recommendations such as Tianshan Grand Canyon and the Southern Pastures are attractive too in winter. If you don’t want to walk too far during cold days, you may visit International Grand Bazaar located in downtown to experience the Uygur culture through the architectures, folk arts, local specialties and delicious food.
 
Tianshan Tianchi International Ski Resort, UrumqiTianchi Ski Resort
Erdaoqiao Theater, UrumqiErdaoqiao Theater

Other Tips

You may need to take a vacuum cup to keep hot water for outdoor activities because the water may freeze to ice in the cold temperature. You could a camera to record the amazing winter scenes of Urumqi. Since most scenery spots are vast, it is better to rent a car if you are traveling in group.

What is the temperature in Urumqi in December?

High/Low Temperatures of Urumqi in December
Temperatures Graph of Urumqi in December
Air Quality of Urumqi in December
Urumqi AQI Graph in December

Historical Urumqi Weather in December


 
Dec  Temperature Sunrise / Sunset Humi-
dity
(%)
High Low 
1 -0.9°C / 30.3°F -11.6°C / 11.1°F 09:23 / 18:33 88
2 -1°C / 30.2°F -11.7°C / 10.9°F 09:24 / 18:33 79
3 -1.1°C / 30°F -11.8°C / 10.7°F 09:26 / 18:33 63
4 -1.2°C / 29.8°F -11.8°C / 10.7°F 09:27 / 18:33 76
5 -1.2°C / 29.8°F -11.9°C / 10.5°F 09:28 / 18:32 68
6 -1.2°C / 29.8°F -11.9°C / 10.5°F 09:29 / 18:32 60
7 -1.3°C / 29.6°F -11.9°C / 10.5°F 09:30 / 18:32 66
8 -1.3°C / 29.6°F -11.9°C / 10.5°F 09:31 / 18:32 64
9 -1.3°C / 29.6°F -11.9°C / 10.5°F 09:32 / 18:32 61
10 -1.2°C / 29.8°F -11.9°C / 10.5°F 09:33 / 18:32 56
11 -1.2°C / 29.8°F -11.9°C / 10.5°F 09:33 / 18:32 57
12 -1.2°C / 29.8°F -11.8°C / 10.7°F 09:34 / 18:32 58
13 -1.2°C / 29.8°F -11.8°C / 10.7°F 09:35 / 18:32 56
14 -1.2°C / 29.8°F -11.8°C / 10.7°F 09:36 / 18:32 59
15 -1.1°C / 30°F -11.7°C / 10.9°F 09:37 / 18:33 52
16 -1.1°C / 30°F -11.7°C / 10.9°F 09:37 / 18:33 51
17 -1.2°C / 29.8°F -11.8°C / 10.7°F 09:38 / 18:33 80
18 -1.2°C / 29.8°F -11.8°C / 10.7°F 09:39 / 18:33 64
19 -1.2°C / 29.8°F -11.8°C / 10.7°F 09:39 / 18:34 78
20 -1.2°C / 29.8°F -11.8°C / 10.7°F 09:40 / 18:34 61
21 -1.3°C / 29.6°F -11.9°C / 10.5°F 09:40 / 18:35 90
22 -1.4°C / 29.4°F -12°C / 10.3°F 09:41 / 18:35 59
23 -1.5°C / 29.3°F -12.1°C / 10.2°F 09:41 / 18:36 55
24 -1.6°C / 29.1°F -12.2°C / 10°F 09:42 / 18:36 53
25 -1.7°C / 28.9°F -12.3°C / 9.8°F 09:42 / 18:37 58
26 -1.8°C / 28.7°F -12.4°C / 9.6°F 09:43 / 18:38 73
27 -1.9°C / 28.5°F -12.5°C / 9.5°F 09:43 / 18:38 75
28 -2.1°C / 28.2°F -12.6°C / 9.3°F 09:43 / 18:39 65
29 -2.2°C / 28°F -12.7°C / 9.1°F 09:43 / 18:40 64
30 -2.3°C / 27.8°F -12.8°C / 8.96°F 09:44 / 18:41 55
31 -2.4°C / 27.6°F -12.8°C / 8.96°F 09:44 / 18:41 61
- Last updated on Nov. 26, 2019 -
Ask a Question
Question Summary (100 characters)
Details (optional) (2,000 characters)
NameCountryEmail