Lijiang Weather in March
Due to the effect of humid subtropical monsoon climate coupled with local terrain features, Lijiang weather in March is a little cold and dry compared with other cities in China, with an average total precipitation volume of 14mm. The early spring is approaching the city in March and the monthly average temperature rises to 5°C (41°F) by day and 17°C(63°F) at night. Most days of the month are sunny, which is good news for travelers.
According to the Chinese lunar calendar, the Sanduo Festival, a featured traditional festival of the Naxi Minority living in Yunnan, usually falls in March. The festival is to commemorate a deity of Naxi People. During the festival, a sacrificial ceremony will be held and all the households will cook special foods and devoutly worship the deity. There will be temple fairs, festively singing and dancing, horse racing and carnival. Travelers can experience the local culture and explore local food.
Averages for Lijiang Weather in March
Temperature: 10°C / 50°F
High Temperature: 17°C / 63°F
Low Temperature: 5°C / 41°F
Humidity: 49%
Rainfall: 17 mm
Rainy Days: 7 days
Sunrise: 07:11 ~ 07:43
Sunset: 19:20 ~ 19:36
Air Quality in March
Average AQI:41
Average AQI:41
What to Wear in Lijiang in March
Where to Go in Lijiang in March
Facilitated by the gentle weather, it is also a good time to visit temples in Lijiang, such as Longquan Temple, Puji Temple, and Yufeng Temple. You can ramble among sprouting trees, listen to the monks chanting sutras, and make a wish under the clear sky.
What is the temperature in Lijiang in March?
High/Low Temperatures of Lijiang in March
Air Quality of Lijiang in March
Historical Lijiang Weather in March
Mar | Temperature | Sunrise / Sunset | Humi- dity (%) | |
High | Low | |||
1 | 16.1°C / 61°F | 3.8°C / 38.8°F | 07:43 / 19:20 | 51 |
2 | 16.2°C / 61.2°F | 3.9°C / 39°F | 07:42 / 19:21 | 44 |
3 | 16.3°C / 61.3°F | 4°C / 39.2°F | 07:41 / 19:22 | 45 |
4 | 16.4°C / 61.5°F | 4.1°C / 39.4°F | 07:40 / 19:22 | 45 |
5 | 16.5°C / 61.7°F | 4.2°C / 39.6°F | 07:39 / 19:23 | 46 |
6 | 16.5°C / 61.7°F | 4.4°C / 39.9°F | 07:38 / 19:23 | 44 |
7 | 16.6°C / 61.9°F | 4.5°C / 40.1°F | 07:37 / 19:24 | 45 |
8 | 16.7°C / 62.1°F | 4.6°C / 40.3°F | 07:36 / 19:24 | 42 |
9 | 16.8°C / 62.2°F | 4.7°C / 40.5°F | 07:35 / 19:25 | 45 |
10 | 16.9°C / 62.4°F | 4.8°C / 40.6°F | 07:34 / 19:25 | 48 |
11 | 16.9°C / 62.4°F | 4.9°C / 40.8°F | 07:33 / 19:26 | 46 |
12 | 17°C / 62.6°F | 5.1°C / 41.2°F | 07:32 / 19:27 | 45 |
13 | 17.1°C / 62.8°F | 5.2°C / 41.4°F | 07:31 / 19:27 | 46 |
14 | 17.2°C / 63°F | 5.3°C / 41.5°F | 07:30 / 19:28 | 40 |
15 | 17.3°C / 63.1°F | 5.4°C / 41.7°F | 07:29 / 19:28 | 38 |
16 | 17.4°C / 63.3°F | 5.5°C / 41.9°F | 07:28 / 19:29 | 35 |
17 | 17.4°C / 63.3°F | 5.6°C / 42.1°F | 07:27 / 19:29 | 38 |
18 | 17.5°C / 63.5°F | 5.7°C / 42.3°F | 07:25 / 19:30 | 31 |
19 | 17.6°C / 63.7°F | 5.8°C / 42.4°F | 07:24 / 19:30 | 36 |
20 | 17.7°C / 63.9°F | 5.9°C / 42.6°F | 07:23 / 19:31 | 44 |
21 | 17.8°C / 64°F | 6.1°C / 43°F | 07:22 / 19:31 | 43 |
22 | 17.9°C / 64.2°F | 6.2°C / 43.2°F | 07:21 / 19:32 | 35 |
23 | 18 °C / 64.4°F | 6.3°C / 43.3°F | 07:20 / 19:32 | 37 |
24 | 18 °C / 64.4°F | 6.4°C / 43.5°F | 07:19 / 19:33 | 42 |
25 | 18.1°C / 64.6°F | 6.5°C / 43.7°F | 07:18 / 19:33 | 40 |
26 | 18.2°C / 64.8°F | 6.6°C / 43.9°F | 07:17 / 19:34 | 30 |
27 | 18.3°C / 64.9°F | 6.6°C / 43.9°F | 07:15 / 19:34 | 46 |
28 | 18.4°C / 65.1°F | 6.7°C / 44.1°F | 07:14 / 19:35 | 44 |
29 | 18.5°C / 65.3°F | 6.8°C / 44.2°F | 07:13 / 19:35 | 58 |
30 | 18.6°C / 65.5°F | 6.9°C / 44.4°F | 07:12 / 19:36 | 36 |
31 | 18.7°C / 65.7°F | 7°C / 44.6°F | 07:11 / 19:36 | 38 |
- Last updated on Sep. 24, 2019 -