Dali Weather in February

CityWeather
In February, it is still a little cold in Dali, but the weather is getting warmer and warmer. The temperature varies from 10°C (50°F) at night to 21°C (70°F) during the daytime, not too cold or hot. However, there is less rainfall, which leads to the dry air. The monthly total precipitation in February is about 28mm. As a result, water replenishment is essential. 

Chinese New Year often falls in this month and many Chinese choose to celebrate it by traveling with families in spite of not so friendly climate in February in Dali, leading to higher hotel and flight ticket prices. But it is a good chance to experience traditional Chinese customs.
 

Averages for Dali Weather in February

Temperature: 10°C / 50°F
High Temperature: 17°C / 63°F
Low Temperature: 4°C / 39°F
Humidity: 53%
Rainfall: 28 mm
Rainy Days: 7 days
Sunrise: 07:44 ~ 08:03
Sunset: 19:03 ~ 19:21
Air Quality in February
Average AQI:35
Dali Air Quality in February

What to Wear in Dali in February

Because of the large temperature range from day to night, you’d better be prepared with appropriate clothing. Do not be surprised if there are sudden drops in temperature. 
Dali Clothes in February February Wear in Dali

Where to Go in Dali in February

Xizhou Ancient Town and Cai Village are wonderful attractions to choose. Fields yellow with rapeflowers are particularly attractive.  

By the end of February, Dali University, with its beautiful blossoming cherry will be worth a visit. 
 

Other Tips

If you are allergic to pollen, please wear masks when appreciating the colorful flowers in Dali. Importantly, please remember to bring sunglasses and sunscreen cream to protect you from intense UV rays of Dali with high altitude.

What is the temperature in Dali in February?

High/Low Temperatures of Dali in February
Temperatures Graph of Dali in February
Air Quality of Dali in February
Dali AQI Graph in February

Historical Dali Weather in February


 
Feb Temperature Sunrise / Sunset Humi-
dity
(%)
High  Low 
1 16.2°C / 61.2°F 3.2°C / 37.7°F 08:03 / 19:03 59
2 16.3°C / 61.3°F 3.3°C / 37.9°F 08:02 / 19:04 54
3 16.3°C / 61.3°F 3.3°C / 37.9°F 08:02 / 19:04 64
4 16.4°C / 61.5°F 3.4°C / 38.1°F 08:01 / 19:05 42
5 16.4°C / 61.5°F 3.4°C / 38.1°F 08:02 / 19:06 40
6 16.5°C / 61.7°F 3.5°C / 38.3°F 08:00 / 19:07 36
7 16.5°C / 61.7°F 3.6°C / 38.6°F 07:59 / 19:07 44
8 16.6°C / 61.8°F 3.6°C / 38.6°F 07:59 / 19:08 47
9 16.7°C / 62.1°F 3.7°C / 38.7°F 07:58 / 19:09 55
10 16.7°C / 62.1°F 3.8°C / 38.8°F 07:58 / 19:09 53
11 16.8°C / 62.2°F 3.9°C / 39°F 07:57 / 19:10 50
12 16.9°C / 62.4°F 4°C / 39.8°F 07:56 / 19:11 45
13 16.9°C / 62.4°F 4°C / 39.8°F 07:56 / 19:11 47
14 17°C / 62.6°F 4.1°C / 38.3°F 07:55 / 19:12 52
15 17.1°C / 62.8°F 4.2°C / 39.6°F 07:54 / 19:13 48
16 17.2°C / 62.9°F 4.3°C / 39.7°F 07:54 / 19:13 42
17 17.3°C / 63.1°F 4.4°C / 39.9°F 07:53 / 19:14 42
18 17.4°C / 63.3°F 4.5°C / 40.1°F 07:52 / 19:15 44
19 17.5°C / 63.5°F 4.6°C / 40.2°F 07:51 / 19:15 45
20 17.3°C / 63.1°F 4.7°C / 40.4°F 07:50 / 19:16 63
21 17.7°C / 63.8°F 4.8°C / 40.6°F 07:50 / 19:16 68
22 17.8°C / 64°F 4.9°C / 40.8°F 07:49 / 19:17 63
23 17.9°C / 64.2°F 5°C / 41°F 07:48 / 19:18 64
24 18°C / 64.4°F 5.1°C / 41.1°F 07:47 / 19:18 68
25 18.1°C / 64.8°F 5.2°C / 41.3°F 07:46 / 19:19 50
26 18.2°C / 64.7°F 5.3°C / 41.5°F 07:45 / 19:19 48
27 18.3°C / 69.8°F 5.4°C / 41.7°F 07:44 / 19:20 42
28 18.4°C / 64.9°F 5.6°C / 42°F 07:44 / 19:21 42
29 18.6°C / 65.4°F 5.7°C / 42.2°F 07:44 / 19:21 48

 
- Last updated on Sep. 24, 2019 -
Ask a Question
Question Summary (100 characters)
Details (optional) (2,000 characters)
NameCountryEmail