Harbin Weather in March
When most cities in China welcome the coming of spring, the weather of Harbin is still cold in March with an average temperature of -10°C ~ 2°C (14°F ~ 36°F). The average precipitation increases to 10mm. The air quality and visibility are good. Warm sunlight spreads on the white snow, which may make you dazzled.
The wind in this month is not as freezing as the winter wind, and you can smell the breath of life in the wind. With the blowing of spring breeze, the city comes to life, welcoming a new season.
Averages for Harbin Weather in March
Temperature: -3°C / 27°F
High Temperature: 2°C / 36°F
Low Temperature: -10°C / 14°F
Humidity: 56%
Rainfall: 10 mm
Rainy Days: 6 days
Sunrise: 05:16 ~ 06:12
Sunset: 17:20 ~ 18:00
Air Quality in March
Average AQI:69
Average AQI:69
What to Wear in Harbin in March
Things to Do in Harbin in March
The Sophia Square is also a nice place, which is famous for its unique architectural landscape and European style. The landmark building is the St. Sophia Cathedral, which is a good example of Byzantine architecture well preserved in China. The murals, ceiling lamps, bell tower and huge dome in the cathedral have high historical and cultural value, and artistic appreciation value. It is romantic to wander around the square when it snows.
Other Tips
What is the temperature in Harbin in March?
High/Low Temperatures of Harbin in March
Air Quality of Harbin in March
Historical Harbin Weather in March
Apr | Temperature | Sunrise / Sunset | Humi- dity (%) | |
High | Low | |||
1 | -1.9°C / 28.6°F | -13.7°C / 7.3°F | 06:12 / 17:20 | 79 |
2 | -1.6°C / 29.1°F | -13.4°C / 7.9°F | 06:10 / 17:22 | 87 |
3 | -1.3°C / 29.7°F | -13°C / 8.6°F | 06:08 / 17:23 | 86 |
4 | -1°C / 30.2°F | -12.7°C / 9.1°F | 06:07 / 17:25 | 89 |
5 | -0.7°C / 30.7°F | -12.3°C / 9.9°F | 06:05 / 17:26 | 97 |
6 | -0.4°C / 31.3°F | -11.9°C / 10.6°F | 06:03 / 17:27 | 81 |
7 | 0°C / 32°F | -11.6°C / 11.1°F | 06:01 / 17:29 | 78 |
8 | 0.3°C / 32.5°F | -11.2°C / 11.8°F | 05:59 / 17:30 | 83 |
9 | 0.6°C / 33.1°F | -10.8°C / 12.6°F | 05:58 / 17:31 | 88 |
10 | 0.9°C / 33.6F | -10.4°C / 13.3°F | 05:56 / 17:33 | 86 |
11 | 1.3°C / 34.3°F | -10.1°C / 13.8°F | 05:54 / 17:34 | 81 |
12 | 1.6°C / 34.9°F | -9.7°C / 14.5°F | 05:52 / 17:35 | 73 |
13 | 2°C / 35.6°F | -9.3°C / 15.3°F | 05:50 / 17:37 | 70 |
14 | 2.3°C / 36.1°F | -8.9°C / 16°F | 05:48 / 17:38 | 76 |
15 | 2.7°C / 36.9°F | -8.5°C / 16.7°F | 05:46 / 17:40 | 77 |
16 | 3°C / 37.4°F | -8.1°C / 17.4°F | 05:45 / 17:41 | 66 |
17 | 3.4°C / 38.1°F | -7.7°C / 18.1°F | 05:43 / 17:42 | 56 |
18 | 3.7°C / 38.7°F | -7.4°C / 18.7°F | 05:41 / 17:44 | 71 |
19 | 4.1°C / 39.4°F | -7°C / 19.4°F | 05:39 / 17:45 | 48 |
20 | 4.5°C / 40.1°F | -6.6°C / 20.1°F | 05:37 / 17:46 | 49 |
21 | 4.9°C / 40.8°F | -6.2°C / 20.8°F | 05:35 / 17:47 | 58 |
22 | 5.2°C / 41.4°F | -5.9°C / 21.4°F | 05:33 / 17:49 | 53 |
23 | 5.6°C / 42.1°F | -5.5°C / 22.1°F | 05:31 / 17:50 | 53 |
24 | 6°C / 42.8°F | -5.1°C / 22.8°F | 05:29 / 17:51 | 49 |
25 | 6.4 °C / 43.5°F | -4.8°C / 23.4°F | 05:27 / 17:53 | 47 |
26 | 6.8°C / 44.2°F | -4.4°C / 24.1°F | 05:25 / 17:54 | 45 |
27 | 7.2 °C / 45°F | -4.1°C / 24.6°F | 05:23 / 17:55 | 25 |
28 | 7.6 °C / 45.7°F | -3.7°C / 25.3°F | 05:21 / 17:57 | 27 |
29 | 8°C / 46.4°F | -3.4°C / 25.9°F | 05:20 / 17:58 | 26 |
30 | 8.4°C / 47.1°F | -3.1 °C / 26.4°F | 05:18 / 17:59 | 42 |
31 | 8.8°C / 47.8°F | -2.7°C / 27.1°F | 05:16 / 18:00 | 27 |
- Last updated on Sep. 20, 2019 -