2010 China Tourism Facts & Figures
Sizes of Star Hotels and their Business Statistics
By the end of 2010, 13991 star hotels had been incorporated into the national statistics management system. Among them, 11779 star hotels completed the statement of financial position in 2010 and passed the audit by the provincial tourism administration department.
According to the financial data reported by the 11779 star hotels there were 1.4764 million rooms and 2.5664 million beds in total owned by all of the star-rated hotels at the end of 2010. Their fixed assets totaled 454.677 billion RMB. The yearly occupancy rate on average was 60.28%.
Among the 11,779 star hotels, 545 were 5-star, 39 more than in 2009; 2,002 were 4-star, an increase of 18; 5,384 were 3-star, a decrease of 533; 3,636 were 2-star, reduced by 1739 and 212 were 1-star, down from 243.
In 2010 the total revenue of all the star-rated hotels amounted to 212.266 billion RMB. They turned over 11.136 billion RMB of business tax to the state. Of all the star-rated hotels, the 4, 179 state-owned ones realized revenues of 76.015 billion RMB and turned over a business tax of 3.822 billion RMB to the state. The 537 Hong Kong, Macau, Taiwan and foreign invested star-rated hotels reached 33.442 billion RMB in sales, turning over 1.691 billion business tax to the state.
The Sizes of Star Hotels and Their Business Status in Detail | |||||
Number of Star Hotels | Number of Rooms (Unit in 10,000 ) | Number of Beds (Unit in 10,000 ) | Room Occupation Rate (%) | Business Income | |
Total | 11779 | 147.64 | 256.64 | 60.28 | 2122.66 |
Sort by Economic Sectors | |||||
State-owned | 4179 | 53.32 | 95.11 | 60.53 | 760.15 |
Collective-owned | 494 | 5.08 | 9.26 | 58.79 | 61.64 |
Joint-equity Cooperatived Enterprise | 254 | 2.89 | 5.23 | 60.23 | 34.22 |
State Joint Ownership Enterprise | 11 | 0.14 | 0.25 | 55.03 | 1.47 |
Collective Joint Ownership Enterprise | 19 | 0.17 | 0.30 | 61.24 | 1.27 |
State and Collestive Joint Ownership Enterprise | 9 | 0.11 | 0.20 | 57.18 | 1.28 |
Other Joint Ownership Enterprise | 5 | 0.03 | 0.06 | 61.23 | 0.45 |
Wholly State-owned Enterprise | 367 | 5.65 | 9.15 | 63.09 | 107.28 |
Other Limited-liability Enterprise | 1246 | 17.82 | 30.53 | 59.98 | 251.97 |
Joint Stock Company Limited | 575 | 8.04 | 14.03 | 60.69 | 115.33 |
Private-owned | 1492 | 12.04 | 21.48 | 59.16 | 113.27 |
Private Partnership Enterprise | 383 | 3.61 | 6.01 | 60.74 | 42.84 |
Private Limited-liability Enterprise | 1514 | 17.33 | 30.31 | 60.22 | 199.60 |
Private Incorporated Enterprise | 172 | 2.34 | 4.14 | 56.81 | 21.55 |
Other Enterprises | 522 | 5.91 | 10.08 | 58.92 | 75.92 |
Joint Venture with HK, Macao and Taiwan | 147 | 3.87 | 5.98 | 60.16 | 96.79 |
Co-operative Venture with HK, Macao and Taiwan | 34 | 0.92 | 1.39 | 62.03 | 26.66 |
HK-Macao-Taiwan Sole Proprietorship Enterprise | 74 | 1.60 | 2.60 | 61.82 | 40.58 |
HK, Macao and Taiwan Investment Joint Stock Companies Limited | 24 | 0.50 | 0.83 | 55.10 | 11.97 |
Sino-Foreign Equity Joint Venture | 114 | 2.77 | 4.35 | 62.55 | 73.66 |
Sino-Foreign Cooperative Joint Venture | 47 | 1.29 | 1.96 | 59.08 | 33.29 |
Foreign-invested Enterprise | 77 | 1.80 | 2.81 | 61.54 | 42.90 |
Foreign-Funded Joint Stock Companies Limited | 20 | 0.38 | 0.59 | 63.69 | 8.58 |
Sort by Star Grades | |||||
5-star | 545 | 20.01 | 30.28 | 60.40 | 627.12 |
4-star | 2002 | 40.50 | 67.74 | 61.79 | 726.35 |
3-star | 5384 | 61.39 | 110.34 | 60.16 | 611.14 |
2-star | 3636 | 24.73 | 46.37 | 58.35 | 154.36 |
1-star | 212 | 1.00 | 1.91 | 50.06 | 3.68 |
Sizes of Travel Services and Their Business Statistics
By the end of 2010 the travel services included in statistics added up to 22,784, an increase of 5.2% over the previous year. They had a total asset of 66.614 billion RMB, up 13.7% compared with the previous year. All the travel services earned revenue of 264.901 billion RMB in total, up 46.6% on the previous year. They turned in 1.277 billion RMB business tax to the state, an increase of 0.6%.
The international travel services received 13.5204 million overseas tourists, up 7.2%. They stayed for a total of 46.1457 million days, down 17.8%. The number of overseas tourists organized by international travel services numbered 24.0806 million, staying for a total of 56.1010 million days, up 28.5% and down 11.0% respectively.
The travel services organized 119.5331 million domestic travelers, who stayed for a total 328.3173 million days, up 18.1% and 9.4% respectively in comparison with the past year. The number of domestic travelers who stayed overnight under the arrangement by travel services reached 141.4725 million and a total of 288.3321 million days, up 3.3% and 9.5% respectively on the previous year.
Education and Training on Travel and Tourism
The number of in-service staff of tourism, who received relevant training courses, reached 4.2665 million people, 290,540 more than in the preceding year, up 7.4%.
Data Source: Ministry of Culture and Tourism of People's Republic of China
See China Tourism Facts & Figures by Year: 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007