Taipei Weather in February
Taipei weather in February is still cold, but generally milder than that of January with more rainfall. In daytime, the average Taipei temperature in February usually ranges from 14 - 19 °C (57.2 - 66.2 °F). While the night falls, the average temperature is below 8 °C (46.4 °F), a little chilly especially when cold wave hits the city. The cloud in Taipei in February is mostly thick and the sky is always gray. Morning is the most humid period due to the drizzling and foggy conditions and the sun is often visible for only 3-4 hours a day.
However, February would be the best time to experience Chinese traditional festivals. The Chinese New Year and Lantern Festival often take place in February, adding a touch of color to the chilly and gloomy city.
Averages for Taipei Weather in February
Temperature: 17°C / 62.6°F
High Temperature: 19°C / 66°F
Low Temperature: 14°C / 57°F
Rainfall: 117 mm
Sunrise: 06:17 ~ 06:36
Sunset: 17:38 ~ 17:55
What to Wear in Taipei in February
Where to Go in Taipei in February
The cherry blossom viewing is also one of the best activities in February in Taipei, and some popular spots include Mt. Yangming, Wuji Tianyuan Temple and Lohas Park. If the Taipei weather in February is bad outside, it would be a good time for indoor activities like visiting the National Palace Museum or some other art galleries.
Other Tips
2. Most restaurants, hotels and attractions are packed with crowds during the Chinese New Year holiday, so it is wise to arrange your tour to Taipei in February in advance, for instance, booking transportation and accommodation beforehand.
What is the temperature in Taipei in February
High/Low Temperatures of Taipei in February
Historical Taipei Weather in February
Feb | Temperature | Sunrise / Sunset | Humi- dity (%) | |
High | Low | |||
1 | 19°C / 66.2°F | 14°C / 57.2°F | 06:37 / 17:39 | 69 |
2 | 16°C / 60.8°F | 14°C / 57.2°F | 06:36 / 17:39 | 82 |
3 | 17°C / 62.6°F | 13°C / 55.4°F | 06:36 / 17:40 | 80 |
4 | 17°C / 62.6°F | 14°C / 57.2°F | 06:35 / 17:41 | 83 |
5 | 18°C / 64.4°F | 13°C / 55.4°F | 06:35 / 17:41 | 82 |
6 | 18°C / 64.4°F | 15°C / 59°F | 06:34 / 17:42 | 81 |
7 | 21°C / 69.8°F | 14°C / 57.2°F | 06:34 / 17:43 | 79 |
8 | 16°C / 60.8°F | 12°C / 53.6°F | 06:33 / 17:44 | 84 |
9 | 19°C / 66.2°F | 13°C / 55.4°F | 06:32 / 17:44 | 84 |
10 | 20°C / 68°F | 14°C / 57.2°F | 06:32 / 17:45 | 84 |
11 | 22°C / 71.6°F | 15°C / 59°F | 06:31 / 17:46 | 82 |
12 | 21°C / 69.8°F | 14°C / 57.2°F | 06:30 / 17:46 | 81 |
13 | 22°C / 71.6°F | 17°C / 62.6°F | 06:30 / 17:47 | 82 |
14 | 15°C / 59°F | 13°C / 55.4°F | 06:29 / 17:47 | 82 |
15 | 17°C / 62.6°F | 12°C / 53.6°F | 06:28 / 17:48 | 75 |
16 | 18°C / 64.4°F | 13°C / 55.4°F | 06:28 / 17:49 | 73 |
17 | 18°C / 64.4°F | 12°C / 53.6°F | 06:27 / 17:49 | 76 |
18 | 20°C / 68°F | 13°C / 55.4°F | 06:26 / 17:50 | 72 |
19 | 17°C / 62.6°F | 13°C / 55.4°F | 06:25 / 17:50 | 78 |
20 | 17°C / 62.6°F | 12°C / 53.6°F | 06:25 / 17:51 | 68 |
21 | 17°C / 62.6°F | 12°C / 53.6°F | 06:24 / 17:52 | 73 |
22 | 20°C / 68°F | 14°C / 57.2°F | 06:23 / 17:52 | 77 |
23 | 17°C / 62.6°F | 15°C / 59°F | 06:22 / 17:53 | 82 |
24 | 18°C / 64.4°F | 14°C / 57.2°F | 06:21 / 17:53 | 82 |
25 | 18°C / 64.4°F | 13°C / 55.4°F | 06:21 / 17:54 | 76 |
26 | 17°C / 62.6°F | 13°C / 55.4°F | 06:20 / 17:54 | 74 |
27 | 18°C / 64.4°F | 13°C / 55.4°F | 06:19 / 17:55 | 75 |
28 | 23°C / 73.4°F | 14°C / 57.2°F | 06:18 / 17:55 | 69 |
- Last updated on Oct. 23, 2023 by Gabby Li -