Xinjiang Area Code & Zip Code
City | Area Code | District / County | Zip Code |
Urumqi | 991 | Tianshan District | 830000 |
Saybag District | 830000 | ||
Xinshi District | 830000 | ||
Shuimogou District | 830000 | ||
Toutunhe District | 830000 | ||
Midong District | 830000 | ||
Urumqi County | 830000 | ||
Karamay | 990 | Dushanzi District | 833600 |
Karamay District | 834000 | ||
Baijiantan District | 834000 | ||
Urho District | 834000 | ||
Turpan Prefecture | 995 | Turpan City | 838000 |
Shanshan City | 838200 | ||
Toksun County | 838100 | ||
Kumul/Hami Prefecture | 902 | Hami City | 839000 |
Yiwu County | 839300 | ||
Barkol Kazak Autonomous County | 839200 | ||
Changji Hui Autunomous Prefecture | 994 | Changji City | 831100 |
Fukang City | 831500 | ||
Hutubi County | 831200 | ||
Manas County | 832200 | ||
Qitai County | 831800 | ||
Jimsar County | 831800 | ||
Mori Kazak Autonomous County | 831900 | ||
Bortala Mongolian Autonomous Prefecture | 909 | Bole City | 833400 |
Jinghe County | 833300 | ||
Wenquan County | 833500 | ||
Bayingolin Mongolian Autonomous Prefecture | 996 | Korla City | 841000 |
Luntai / Bugur County | 841600 | ||
Yuli / Lopnur County | 841500 | ||
Ruoqiang / Qarkilik County | 841800 | ||
Qiemo / Garqan County | 841900 | ||
Hejing County | 841300 | ||
Hoxud County | 841200 | ||
Bohu County | 841400 | ||
Yanqi Hui Autonomous County | 841100 | ||
Aksu Prefecture | 997 | Aksu City | 843000 |
Wensu County | 843100 | ||
Kuqa County | 842000 | ||
XayarCounty | 842200 | ||
Xinhe / Toksu County | 842100 | ||
Baicheng / Bay County | 842300 | ||
Wushi / Uqturpan County | 843400 | ||
Awat County | 843200 | ||
Kalpin County | 843600 | ||
Kizilsu Kirghiz Autonomous Prefecture | 908 | Artux City | 845350 |
Akto County | 845550 | ||
Akqi County | 843500 | ||
Wuqia / Ulugqat County | 845450 | ||
Kashgar Prefecture | 998 | Kashgar City | 844000 |
Shufu County | 844100 | ||
Shule County | 844200 | ||
Yengisar County | 844500 | ||
Zepu / Poskam County | 844800 | ||
Shache / Yarkant County | 844700 | ||
Makit County | 844600 | ||
Yopurga County | 844400 | ||
Jiashi / Payzawat County | 844300 | ||
Bachu / Maralwexi County | 844900 | ||
Yecheng / KargilikCounty | 844900 | ||
Taxkorgan Tajik Autonomous County | 845250 | ||
Hotan Prefecture | 903 | Hotan City | 848000 |
Hotan County | 848000 | ||
Moyu / Karakak County | 848100 | ||
Pishan / Guma County | 845150 | ||
Lop County | 848200 | ||
Qira County | 848300 | ||
Yutian / Keriya County | 848400 | ||
Minfeng / Niya County | 848500 | ||
Ili Kazakh Autonomous Prefecture | 999 | Yining / Gulja City | 835000 |
Kuytun City | 833200 | ||
Yining / Gulja County | 835100 | ||
Huocheng County | 835200 | ||
Gongliu / Tokkuztara County | 835400 | ||
Xinyuan / Kunes County | 835800 | ||
Zhaosu / Mongghulkure County | 835600 | ||
Tekes County | 835500 | ||
Nilka County | 835700 | ||
Qapqal Xibe Autonomous County | 835300 | ||
Tacheng Prefecture | 901 | Tacheng / Qoqek City | 834300 |
Usu City | 833300 | ||
Emin / Dorbiljin County | 834600 | ||
Shawan County | 832100 | ||
Toli County | 834500 | ||
Yumin County | 834800 | ||
Hoboksar Mongolian Autonomous County | 834400 | ||
Altay Prefecture | 906 | Altay City | 836500 |
Burqin County | 836600 | ||
Fuyun / Koktokay County | 836100 | ||
Fuhai / Burultokay County | 836400 | ||
Habahe / Haba County | 836700 | ||
Qinghe / Chinggil County | 836200 | ||
Jimunay County | 836800 |
Areas under the direct administration of Xinjiang Autonomous Region | ||
City | Area Code | Zip Code |
Shihezi | 993 | 832000 |
Arar | 997 | 843300 |
Tumxuk | 998 | 844000 |
Wujiaqu | 994 | 831300 |
Related Reading:How to Make Phone Calls
- Last updated on Apr. 13, 2022 -