Sichuan Area Code & Zip Code
City | Area Code | District / County | Zip Code |
Chengdu | 28 | Jinjiang District | 610000 |
Wuhou District | 610000 | ||
Qingbaijiang District | 610300 | ||
Shuangliu County | 610200 | ||
Dayi County | 611300 | ||
Dujiangyan City | 611800 | ||
Chongzhou City | 611200 | ||
Qingyang District | 610000 | ||
Xhenghua District | 610000 | ||
Xindu District | 610500 | ||
Wenjiang County | 611100 | ||
Puxian County | 611600 | ||
Pengzhou City | 611900 | ||
Jinniu District | 610000 | ||
Longquanyi District | 610100 | ||
Jintang County | 610400 | ||
Pixian County | 611700 | ||
Xinjin County | 611400 | ||
Qionglai City | 611500 | ||
Zigong | 813 | Ziliujing District | 643000 |
Yantan District | 643030 | ||
Gongjing District | 643020 | ||
Rongxian County | 643100 | ||
Daan District | 643010 | ||
Fushun County | 643200 | ||
Panzhihua | 812 | Eastern District | 617000 |
Miyi County | 617200 | ||
Western District | 617000 | ||
Yanbian | 617100 | ||
Renhe District | 617000 | ||
Luzhou | 830 | Jiangyang District | 646000 |
Luxian County | 646100 | ||
Gulin County | 646500 | ||
Naxi District | 646300 | ||
Hejiang County | 646200 | ||
Longmatan District | 646000 | ||
Xuyong County | 646400 | ||
Deyang | 838 | Jingyang District | 618000 |
Guanghan City | 618300 | ||
Zhongjiang County | 618100 | ||
Shifang City | 618400 | ||
Luojiang County | 618500 | ||
Mianzhu City | 618200 | ||
Mianyang | 816 | Fucheng District | 621000 |
Yanting County | 621600 | ||
Pingwu County | 622550 | ||
Youxian District | 621000 | ||
Anxian County | 622650 | ||
Jiangyou City | 621700 | ||
Santai County | 621100 | ||
Zitong County | 622150 | ||
Beichuan Qiang Autonomous County | 622750 | ||
Guangyuan | 839 | Lizhou District | 628000 |
Wangcang County | 628200 | ||
Cangxi County | 628400 | ||
Yuanba District | 628000 | ||
Qingchuan County | 628100 | ||
Chaotian District | 628000 | ||
Jiange County | 628300 | ||
Suining | 825 | Chuanshan District | 629000 |
Shehong County | 629200 | ||
Anju District | 629000 | ||
Daying County | 629300 | ||
Pengxi County | 629100 | ||
Neijiang | 832 | Shizhong District | 641000 |
Zizhong County | 641200 | ||
Dongxing District | 641100 | ||
Longchang County | 642150 | ||
Weiyuan County | 642450 | ||
Leshan | 833 | Shizhong District | 614000 |
Jinkouhe District | 614700 | ||
Jiajiang County | 614100 | ||
Ebian Yi Autonomous County | 614600 | ||
Shawan District | 614900 | ||
Qianwei County | 614400 | ||
Muchuan County | 614500 | ||
Mabian Yi Autonomous County | 614200 | ||
Wutongqiao District | 614800 | ||
Jingyan County | 613100 | ||
Emeishan City | 614300 | ||
Nanchong | 817 | Shunqing District | 637000 |
Nanbu County | 637300 | ||
Yilong County | 637600 | ||
Gaoping District | 637100 | ||
Yingshan County | 637700 | ||
Xichong County | 637200 | ||
Jialing District | 637500 | ||
Peng;an County | 637800 | ||
Langzhong City | 637400 | ||
Meishan | 028 | Dongpo District | 620000 |
Hongya County | 620300 | ||
Renshou County | 620500 | ||
Danling County | 620200 | ||
Pengshan County | 620800 | ||
Qingshen County | 620400 | ||
Yibin | 831 | Cuiping District | 644000 |
Jiang'an County | 644200 | ||
Gongxian County | 644500 | ||
Pingshan County | 645350 | ||
Yibin County | 644600 | ||
Changning County | 644300 | ||
Junlian County | 645250 | ||
Nanxi County | 644100 | ||
Gaoxian County | 645150 | ||
Xingwen County | 644400 | ||
Guang'an | 826 | Guang'an District | 638550 |
Linshui County | 638500 | ||
Yuechi County | 638300 | ||
Huaying County | 638600 | ||
Wusheng County | 638400 | ||
Dazhou | 818 | Tongchuan District | 635000 |
Kaijiang County | 636250 | ||
Wanyuan City | 636350 | ||
Daxian County | 635000 | ||
Dazhu County | 636100 | ||
Xuanhan County | 636150 | ||
Quxian County | 636200 | ||
Ya'an | 835 | Yucheng District | 625000 |
Hanyuan County | 625300 | ||
Lushan County | 625600 | ||
Mingshan County | 625100 | ||
Shimian County | 625400 | ||
Baoxing County | 625700 | ||
Yingjing County | 625200 | ||
Tianquan County | 625500 | ||
Bazhong | 827 | Bazhou District | 636600 |
Pingchang County | 636400 | ||
Tongjiang County | 636700 | ||
Nanjiang County | 635600 | ||
Ziyang | 028 | Yanjiang District | 641300 |
Jianyang County | 641400 | ||
Anyue County | 642350 | ||
Lezhi County | 641500 | ||
Aba (Ngawa) Tibetan and Qiang Autonomous Prefecture | 837 | Wenchuan County | 623000 |
Songpan County | 623300 | ||
Xiaojin County | 624200 | ||
Zamtang County | 624300 | ||
Hongyuan County | 624400 | ||
Lixian County | 623100 | ||
Jiuzhaigou County | 623400 | ||
Heishui County | 623500 | ||
Aba County | 624600 | ||
Maoxian County | 623200 | ||
Jinchuan County | 624100 | ||
Barkam County | 624000 | ||
Zoige County | 624500 | ||
Garze Tibetan Autonomous Prefecture | 836 | Kangding County | 626000 |
Jiulong County | 616200 | ||
Luhuo County | 626500 | ||
Dege County | 627250 | ||
Seda County | 626600 | ||
Xiangcheng County | 627850 | ||
Luding County | 626100 | ||
Yajiang County | 627450 | ||
Ganzi County | 626700 | ||
Baiyu County | 627150 | ||
Litang County | 624300 | ||
Daocheng County | 627750 | ||
Danba County | 626300 | ||
Daofu County | 626400 | ||
Xinlong County | 626800 | ||
Shiqu County | 627350 | ||
Batang County | 627650 | ||
Derong County | 627950 | ||
Liangshan Yi Autonomous Prefecture | 834 | Xichang City | 615000 |
Dechang County | 615500 | ||
Ningnan County | 615400 | ||
Jinyang County | 615250 | ||
Mianning County | 615600 | ||
Meigu County | 616450 | ||
Muli Tibetan Autonomous County | 615800 | ||
Huili County | 615100 | ||
Puge County | 615300 | ||
Zhaojue County | 615150 | ||
Yuexi County | 616650 | ||
Leibo County | 616550 | ||
Yanyuan County | 615700 | ||
Huidong County | 615200 | ||
Butuo County | 615350 | ||
Xide County | 615750 | ||
Ganluo County | 616850 |
Related Reading: How to Make Phone Calls
- Last updated on Feb. 18, 2024 -
Questions & Answers on Sichuan Area & Zip Code
Asked by MK from US | Oct. 01, 2024 13:44Reply
Zip Code for No. 5, 26/F, Unità 2, Blocco 6, No. 99 Tongbao Street, Distretto di Jinjiang, Cheng
Answers (1)
Answered by Joshua | Oct. 08, 2024 02:02
00Reply
It's 610065.
Asked by olenka from PERU | Feb. 14, 2024 12:49Reply
which is the zip code for No.888 East Chengdu 5th Road, Chengdu, Sichuan, China?
Answers (1)
Answered by John | Feb. 18, 2024 01:56
00Reply
610000 works for the address.
Asked by Shana Bauer from UNITED STATES | Mar. 03, 2023 13:00Reply
What is the post code for 3902 IFS Chengdu City, Sichuan Province, China
Post code for 3902 IFS chengdu City sichuan province China
Answers (1)
Answered by Kathy | Mar. 05, 2023 17:05
00Reply
It's 610021.
Asked by Sanjoy Kumar Nandy from INDIA | May. 12, 2021 09:52Reply
Where is chunxi road ,xiaoshun
208 langyu building chunxi road xiaoshun
Answers (1)
Answered by Aaron | May. 17, 2021 01:29
00Reply
You can try to use 610020.
Asked by sharyn from USA | Aug. 28, 2019 11:36Reply
POSTAL CODE Block 34 #99 Qingyang Road Chengdu, Sichuan, China
Answers (1)
Answered by Bess from UNITED KINGDOM | Aug. 29, 2019 20:42
00Reply
It is 610031.