Guangdong Area Code & Zip Code
City | Area Code | District / County | Zip Code |
Guangzhou | 20 | Liwan District | 510000 |
Tainhe District | 510000 | ||
Panyu District | 511400 | ||
Luogang District | 510000 | ||
Yuexiu District | 510000 | ||
Baiyun District | 510000 | ||
Huadu District | 510800 | ||
Zencheng City | 511300 | ||
Haizhu District | 510000 | ||
Huangpu District | 510700 | ||
Nansha District | 511400 | ||
Conghua City | 510900 | ||
Shenzhen | 755 | Luohu District | 518000 |
Baoan District | 518100 | ||
Futian District | 518000 | ||
Longgang District | 518100 | ||
Nanshan District | 518000 | ||
Yantian District | 518000 | ||
Zhuhai | 756 | Xiangzhou District | 519000 |
Doumen District | 519100 | ||
Jinwan District | 519090 | ||
Shantou | 754 | Longhu District | 515000 |
Chaoyang District | 515100 | ||
Jinping District | 515000 | ||
Chaonan County | 515100 | ||
Haojiang District | 515000 | ||
Foshan | 757 | Chancheng District | 528000 |
Sanshui District | 528100 | ||
Nanhai District | 528200 | ||
Gaoming District | 528500 | ||
Shunde District | 528000 | ||
Dongguan | 769 | 523000 | |
Zhongshan | 760 | 528400 | |
Shaoguan | 751 | Wujiang District | 512000 |
Shixing County | 512500 | ||
Xinfeng County | 511100 | ||
Ruyuan Yao Autonomous County | 512600 | ||
Zhenjiang District | 512000 | ||
Renhua County | 512300 | ||
Lechang City | 512200 | ||
Qujiang District | 512100 | ||
Wengyuan County | 512600 | ||
Nanxiong City | 512400 | ||
Jiangmen | 750 | Pengjiang District | 529000 |
Taishan City | 529200 | ||
Enping City | 529400 | ||
Jianghai District | 529000 | ||
Kaiping City | 529300 | ||
Xinhui District | 529000 | ||
Heshan City | 529700 | ||
Zhanjiang | 759 | Chikan District | 524000 |
Mazhang District | 524000 | ||
Lianjiang City | 524400 | ||
Xiashan District | 524000 | ||
Suixi County | 524300 | ||
Leizhou City | 524200 | ||
Potou District | 524000 | ||
Xuwen County | 524100 | ||
Wuchuan City | 524500 | ||
Maoming | 668 | Maonan District | 525000 |
Gaozhou City | 525200 | ||
Maogang District | 525000 | ||
Huazhou City | 525100 | ||
Dianbai County | 525400 | ||
Xinyi City | 525300 | ||
Zhaoqing | 758 | Duanzhou District | 526000 |
Huaiji County | 526400 | ||
Gaoyao City | 526100 | ||
Dinghu District | 526000 | ||
Fengkai County | 526500 | ||
Sihui City | 526200 | ||
Guangning County | 526300 | ||
Deqing County | 526600 | ||
Huizhou | 752 | Huicheng District | 516000 |
Huidong County | 516300 | ||
Huiyang District | 516200 | ||
Longmen County | 516800 | ||
Boluo County | 516100 | ||
Meizhou | 753 | Meijiang District | 514000 |
Fengshun County | 514300 | ||
Jiaoling County | 514100 | ||
Meixian County | 514700 | ||
Wuhua County | 514400 | ||
Xingning City | 514500 | ||
Dapu County | 514200 | ||
Pingyuan County | 514600 | ||
Shanwei | 660 | Chengqu District | 516600 |
Lufeng City | 516500 | ||
Haifeng County | 516400 | ||
Luhe County | 516700 | ||
Heyuan | 762 | Yuancheng District | 517000 |
Lianping County | 517100 | ||
Zijin County | 517400 | ||
Heping County | 517200 | ||
Longchuan County | 517300 | ||
Dongyuan County | 517500 | ||
Yangjiang | 662 | Jiangcheng District | 529500 |
Yangchun City | 529600 | ||
Yangxi County | 529800 | ||
Yangdong County | 529900 | ||
Qingyuan | 763 | Qingcheng District | 511500 |
Lianshan Yao and Zhuang Autonomous County | 513200 | ||
Yingde City | 513000 | ||
Fogang County | 511600 | ||
Liannan Yao Autonomous County | 513300 | ||
Lianzhou City | 513400 | ||
Yangshan County | 513100 | ||
Qingxin County | 511800 | ||
Chaozhou | 768 | Xiangqiao District | 521000 |
Chaoan County | 515600 | ||
Raoping County | 515700 | ||
Jieyang | 663 | Rongcheng District | 522000 |
Huilai County | 515200 | ||
Jiedong County | 515500 | ||
Puning City | 515300 | ||
Jiexi County | 515400 | ||
Yunfu | 766 | Yuncheng District | 527300 |
Yun'an County | 527500 | ||
Xinxing County | 527400 | ||
Yunan County | 527100 | ||
Luoding City | 527200 |
Related Reading: How to Make Phone Calls
- Last updated on Aug. 28, 2024 -
Questions & Answers on Guangdong Area & Zip Code
Asked by Kons from RUSSIA | Nov. 13, 2024 09:46Reply
Gongxin Derong Building, Heng Jiangxia, Changping Town, Dongguan City, Guangdong Provincу, ZIP CODE?
Answers (1)
Answered by Rita | Nov. 13, 2024 19:59
00Reply
It's 523565.
Asked by Van from UNITED KINGDOM | Nov. 12, 2024 13:23Reply
What is the zip code for this address
503, Building H, Ruteng Business, No. 11 Zhonghan Road, Zhongcun Street, Panyu District, Guangzhou City, Guangdong Province, China
Answers (1)
Answered by Marcy | Nov. 12, 2024 22:36
00Reply
It's 511495.
Asked by Alfredo from MEXICO | Nov. 04, 2024 07:21Reply
I need support to identify the Postal code
NO#1,Nange10#Road,Nange Industrial Zone,DaojiaoTown,Dongguang( City) Guangdong,China
Answers (1)
Answered by Emily | Nov. 04, 2024 22:20
00Reply
It's 523170.
Asked by Linda Hunter from USA | Nov. 02, 2024 08:38Reply
What is the zip code for this address in Guangdong: Shenzhen Dachong Business Center Block A 1402?
I need to return an item to this address, but wasn’t provided with the zip code.
Answers (1)
Answered by Marcy | Nov. 04, 2024 00:44
00Reply
It's 518057.
Asked by Bobby from INDONESIA | Oct. 30, 2024 05:46Reply
Postal Code ISA Hostel, Guangzhou
Could you please help with postal code for :
ISA Hostel - 66 Yushu South Road, Science City, Huangpu District, Guangzhou
ISA Hostel - 66 Yushu South Road, Science City, Huangpu District, Guangzhou
Answers (2)
Answered by Keith | Oct. 30, 2024 20:15
00Reply
It's 510670.
Answered by Bobby | Oct. 31, 2024 05:28
00Reply
Thank You