Guangzhou Weather in January
The January weather of Guangzhou is cool, dry and changeable, with frequent hazy days. Though it is the coldest month of the year, the temperature won't fall below freezing. Due to the temperature difference between day and night, it may feel a little bit cold in the morning, evening and at night.
Unlike cities in northern China, such as Beijing and Harbin, Guangzhou has colorful flowers everywhere in the city in January. It seldom rains and the sunlight is relatively soft, making January one of the best times of the year to visit Guangzhou - especially for flower lovers.
Averages for Guangzhou Weather in January
Temperature: 14°C / 57°F
High Temperature: 18°C / 64°F
Low Temperature: 10°C / 50°F
Humidity: 72%
Rainfall: 41 mm
Rainy Days:8 days
Sunrise: 07:08 ~ 07:10
Sunset: 17:53 ~ 18:13
Air Quality in January
Average AQI:69
Average AQI:69
![Guangzhou Air Quality in January](/images/photogallery/2017/guangzhou-air-january.png)
What to Wear in Guangzhou in January
![Guangzhou Clothes in January](/images/photogallery/2017/guangzhou-january-clothes.jpg)
![January Wear in Guangzhou](/images/photogallery/2017/gz-1b.jpg)
Things to Do in Guangzhou in January
Top 10 Things to Do in Guangzhou
Other Tips
What is the temperature in Guangzhou in January?
High/Low Temperatures of Guangzhou in January
![Temperatures Graph of Guangzhou in January](/images/photogallery/2017/guangzhou-temperature-january.png)
Air Quality of Guangzhou in January
![Guangzhou AQI Graph in January](/images/photogallery/2017/guangzhou-aqi-january.png)
Historical Guangzhou Weather in January
Jan | Temperature | Sunrise / Sunset | Humi- dity (%) | |
High | Low | |||
1 | 18.1°C / 64.6°F | 5.5°C / 41.9°F | 07:08 / 17:53 | 48 |
2 | 12.7°C / 54.9°F | 6.2°C / 43.2°F | 07:08 / 17:53 | 52 |
3 | 10.5°C / 50.9°F | 5.7°C / 42.3°F | 07:09 / 17:54 | 74 |
4 | 7.7°C / 45.9°F | 4.6°C / 40.3°F | 07:09 / 17:54 | 85 |
5 | 11.6°C / 52.9°F | 7.1°C / 44.8°F | 07:09 / 17:55 | 79 |
6 | 10.3°C / 50.4°F | 7.6°C / 45.7°F | 07:09 / 17:56 | 68 |
7 | 10.2°C / 50.4°F | 5.3°C / 41.5°F | 07:10 / 17:56 | 46 |
8 | 15.9°C / 60.6°F | 5.1°C / 41.2°F | 07:10 / 17:57 | 46 |
9 | 13.1°C / 55.6°F | 9.7°C / 49.5°F | 07:10 / 17:58 | 46 |
10 | 11.7°C / 53.1°F | 7.4°C / 45.3°F | 07:10 / 17:58 | 39 |
11 | 9.5°C / 49.1°F | 4.1°C / 39.4°F | 07:10 / 17:59 | 69 |
12 | 8.7°C / 47.7°F | 2.6°C / 36.7°F | 07:10 / 18:00 | 74 |
13 | 14.4°C / 57.9°F | 7.4°C / 45.3°F | 07:10 / 18:01 | 64 |
14 | 21.7°C / 71.1°F | 8.2°C / 46.8°F | 07:10 / 18:01 | 63 |
15 | 14.8°C / 58.6°F | 8.7°C / 47.7°F | 07:10 / 18:02 | 47 |
16 | 13.8°C / 56.8°F | 3.3°C / 37.9°F | 07:10 / 18:03 | 45 |
17 | 15.9°C / 60.6°F | 3.2°C / 37.8°F | 07:10 / 18:03 | 53 |
18 | 18.1°C / 64.6°F | 5.0°C / 41.0°F | 07:10 / 18:04 | 48 |
19 | 18.8°C / 65.8°F | 8.4°C / 47.1°F | 07:10 / 18:05 | 45 |
20 | 13.3°C / 55.9°F | 8.1°C / 46.6°F | 07:10 / 18:05 | 64 |
21 | 14.5°C / 58.1°F | 6.3°C / 43.3°F | 07:10 / 18:06 | 56 |
22 | 11.6°C / 52.9°F | 3.8°C / 38.8°F | 07:10 / 18:07 | 63 |
23 | 13.8°C / 56.8°F | 9.0°C / 48.2°F | 07:10 / 18:08 | 60 |
24 | 11.1°C / 52.0°F | 7.6°C / 45.7°F | 07:10 / 18:08 | 58 |
25 | 14.0°C / 57.2°F | 7.6°C / 45.7°F | 07:09 / 18:09 | 61 |
26 | 17.6°C / 63.7°F | 7.6°C / 45.7°F | 07:09 / 18:10 | 63 |
27 | 21.2°C / 70.0°F | 9.1°C / 48.4°F | 07:09 / 18:10 | 59 |
28 | 15.6°C / 60.1°F | 10.5°C / 50.9°F | 07:09 / 18:11 | 54 |
29 | 13.7°C / 56.7°F | 6.7°C / 44.1°F | 07:08 / 18:12 | 50 |
30 | 14.7°C / 58.5°F | 4.4°C / 39.9°F | 07:08 / 18:12 | 47 |
31 | 16.9°C / 62.4°F | 6.0°C / 42.8°F | 07:08 / 18:13 | 44 |
- Last updated on May. 24, 2022 -