Schedule of Beijing 2008 Olympic Games
Beijing Olympic Games is between August 8 and August 24 2008 with members of the public being able to buy tickets via agencies, the internet or mobile phones from the beginning of 2007.
Unveiled Competition Schedule
Date | Games | Medals |
August 6&7 | Football Preliminary | |
August 8 | Opening Ceremony | |
August 9 | Rowing, Badminton, Basketball, Boxing, Cycling (Road) Final, Equestrian (Eventing), Fencing Final, Football, Gymnastics (Artistic), Weightlifting Final, Handball, Judo Final, Aquatics (Swimming), Shooting Final, Sailing, Volleyball, Volleyball (Beach) | 7 |
August 10 | Rowing, Badminton, Basketball, Boxing, Cycling (Road) Final, Equestrian (Eventing), Fencing Final, Football, Gymnastics (Artistic), Weightlifting Final, Handball, Hockey, Judo Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Tennis, Shooting Final, Archery Final, Sailing, Volleyball, Volleyball (Beach) | 14 |
August 11 | Rowing, Badminton, Basketball, Boxing, Canoe/Kayak (Slalom), Equestrian (Eventing), Fencing Final, Weightlifting Final, Handball, Hockey, Judo Final, Aquatics (Swimming) Final, Aquatics (Diving) Final, Aquatics (Water Polo), Tennis, Shooting Final, Archery Final, Sailing, Volleyball, Volleyball (Beach) | 13 |
August 12 | Rowing, Badminton, Basketball, Boxing, Canoe/Kayak (Slalom) Final, Equestrian (Eventing) Final, Fencing Final, Football, Gymnastics (Artistic) Final, Weightlifting Final, Handball, Hockey, Judo Final, Wrestling (Greco-Roman) Final, Aquatics (Swimming) Final, Aquatics (Diving) Final, Aquatics (Water Polo), Softball, Tennis, Shooting Final, Archery, Sailing, Volleyball, Volleyball (Beach) | 19 |
August 13 | Rowing, Badminton, Baseball, Basketball, Boxing, Canoe/Kayak (Slalom), Cycling (Road) Final, Equestrian (Eventing), Fencing Final, Football, Gymnastics (Artistic) Final, Weightlifting Final, Handball, Hockey, Judo Final, Wrestling (Greco-Roman) Final, Aquatics (Swimming) Final, Aquatics (Diving) Final, Aquatics (Water Polo), Softball, Tennis, Table Tennis, Shooting Final, Archery Final, Sailing, Volleyball, Volleyball (Beach) | 17 |
August 14 | Rowing, Badminton, Baseball, Basketball, Boxing, Canoe/Kayak (Slalom) Final, Equestrian (Dressage), Fencing Final, Gymnastics (Artistic) Final, Handball, Hockey, Judo Final, Wrestling (Greco-Roman) Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Softball, Tennis, Table Tennis, Shooting Final, Archery Final, Sailing, Volleyball, Volleyball (Beach) | 17 |
August 15 | Athletics Final, Badminton Final, Baseball, Basketball, Boxing, Cycling (Track) Final, Equestrian (Jumping) Final, Fencing Final, Football, Gymnastics (Artistic) Final, Weightlifting Final, Handball, Hockey, Judo Final, Aquatics (Swimming) Final, Aquatics (Water Polo), Softball, Tennis, Table Tennis, Shooting Final, Archery Final, Sailing, Volleyball, Volleyball (Beach) | 16 |
August 16 | Athletics Final, Rowing Final, Badminton Final, Baseball, Basketball, Boxing, Cycling (Track) Final, Equestrian (Dressage), Fencing Final, Gymnastics (Trampoline) Final, Weightlifting Final, Handball, Hockey, Wrestling (Freestyle) Final, Aquatics (Swimming) Final, Equestrian (Dressage), Aquatics (Water Polo), Softball, Tennis Final, Table Tennis, Shooting Final, Archery Final, Sailing, Volleyball, Volleyball (Beach) | 30 |
August 17 | Athletics Final, Rowing Final, Badminton Final, Basketball, Boxing, Cycling (Track) Final, Equestrian (Jumping), Fencing Final, Football, Gymnastics (Artistic) Final, Weightlifting Final, Handball, Hockey, Wrestling (Freestyle) Final, Aquatics (Swimming) Final, Aquatics (Synchronized Swimming), Aquatics (Diving) Final, Aquatics (Water Polo), Softball, Tennis Final, Table Tennis Final, Shooting Final, Sailing Final, Volleyball, Volleyball (Beach) | 34 |
August 18 | Athletics Final, Baseball, Basketball, Boxing, Canoe/Kayak (Flat water), Cycling (Track) Final, Equestrian (Jumping) Final, Football, Gymnastics (Artistic) Final, Gymnastics (Trampoline) Final, Weightlifting Final, Handball, Hockey, Aquatics (Synchronized Swimming), Aquatics (Diving), Aquatics (Water Polo), Softball, Table Tennis Final, Triathlon Final, Sailing Final, Volleyball, Volleyball (Beach) | 18 |
August 19 | Athletics Final, Baseball, Basketball, Boxing, Canoe/Kayak (Flat water), Cycling (Track) Final, Equestrian (Dressage) Final, Football, Gymnastics (Artistic) Final, Gymnastics (Trampoline) Final, Weightlifting Final, Handball, Hockey, Wrestling (Freestyle), Aquatics (Synchronized Swimming), Aquatics (Diving) Final, Aquatics (Water Polo), Table Tennis, Triathlon Final, Sailing, Volleyball, Volleyball (Beach) | 20 |
August 20 | Athletics Final, Baseball, Basketball, Boxing, Canoe/Kayak (Flat water), Cycling (Mountain bike),Handball, Hockey, Wrestling (Freestyle) Final, Aquatics (Swimming), Aquatics (Synchronized Swimming) Final, Aquatics (Diving), Aquatics (Water Polo), Softball, Taekwondo Final, Table Tennis, Sailing Final, Volleyball, Volleyball (Beach) Final | 11 |
August 21 | Athletics Final, Basketball, Canoe/Kayak (Flat water), Cycling (Mountain bike) Final, Equestrian (Jumping) Final, Football Final, Gymnastics (Rhythmic), Handball, Hockey, Wrestling (Freestyle) Final, Aquatics (Swimming) Final, Aquatics (Diving) Final, Aquatics (Water Polo) Final, Modern Pentathlon Final, Softball Final, Taekwondo Final, Table Tennis, Sailing Final, Volleyball, Volleyball (Beach) Final | 23 |
August 22 | Athletics Final, Baseball, Basketball, Boxing, Canoe/Kayak (Flat water) Final, Cycling (BMX) Final, Football, Gymnastics (Rhythmic), Handball, Hockey Final, Aquatics (Synchronized Swimming), Aquatics (Diving), Aquatics (Water Polo), Modern Pentathlon Final, Taekwondo Final, Table Tennis Final, Volleyball, Volleyball (Beach) Final | 20 |
August 23 | Athletics Final, Baseball Final, Basketball Final, Boxing Final, Canoe/Kayak (Flat water) Final, Cycling (BMX) Final, Football Final, Gymnastics (Rhythmic) Final, Handball Final, Hockey Final, Aquatics (Synchronized Swimming) Final, Aquatics (Diving) Final, Taekwondo Final, Table Tennis Final, Volleyball Final | 31 |
August 24 | Closing Ceremony, Athletics Final, Basketball Final, Boxing Final, Gymnastics (Rhythmic) Final, Handball Final, Aquatics (Water Polo) Final, Volleyball Final | 12 |
Other Information for 2008 Olympic Games:
- Last updated on May. 17, 2022 -