Overseas Exhibitions of Terracotta Army
September 15, 2019 – December 15, 2019 at the Bangkok National Museum, Thailand
May 24, 2019 – October 13, 2019 at National Gallery of Victoria, Melbourne, Australia
2018 - 2019 Terracotta Army Overseas Exhibition Schedule
Time | Countries and Regions | Themes | |||
---|---|---|---|---|---|
2019.9.15 - 12.15 | Bangkok, Thailand | Qin Shi Huang: The First Emperor of China and the Terracotta Warriors | |||
2019.5.24 - 10.13 | Melbourne, Australia | Guardians of Immortality | |||
2018.12.15 - 2019.4. 22 | Wellington, New Zealand | Terracotta Army - The Guardians of Immorality | |||
2018.4.20 - 8.12 | Cincinnati, USA | Terracotta Army - Legacy of the First Emperor of China | |||
2018.2.9 - 10.28 | Liverpool, UK | China’s First Emperor and the Terracotta Warriors | |||
2017.11.18 - 2018.3.11 | Richmond, USA | Terracotta Army - Legacy of the First Emperor of China | |||
2017.9.30 - 2018.3.5 | Philadelphia, USA | Terracotta Army - The Eternal Guard of Emperor Qin Shi Huang |
2011 - 2017 Overseas Terracotta Army Exhibition List
Time | Countries and Regions | Themes | |||
---|---|---|---|---|---|
2017.4.8 - 9.4 | Seattle, USA | Terracotta Warriors of the First Emperor | |||
2017.4.3 - 7.16 | New York, USA | Age of Empires: Chinese Art of the Qin and Han Dynasties | |||
2016.5.7 - 12.8 | Taipei & Kaohsiung, Taiwan | Terracotta - The Rise and Legacy of Qin Culture | |||
2016.3.4 - 2017.1.8 | Chicago, USA | China's First Emperor and His Terracotta Warriors | |||
2015.10.27- 2016.10.2 | Tokyo, Kyushu & Osaka, Japan | The Great Terracotta Army of China's First Emperor | |||
2015.4.1 - 9.30 | Aarhus, Denmark | The First Emperor - China’s Terracotta Army | |||
2014.5.10 - 11.2 | Indianapolis, USA | China’s Terracotta Army of Emperor Qin Shihuang | |||
2013.10.28 - 2013.5.27 | San Francisco, USA | China’s Terracotta Army of Emperor Qin Shihuang | |||
2013.6.14 - 2014.2.20 | Tampere, Finland | When legends meet history: The Terracotta Army of Xi'an, Shaanxi - Treasures of the 1st Emperor of China | |||
2013.4.29 - 8.1 | Bucharest, Romania | Treasures of Ancient China | |||
2013.3.15 - 11 | Bern, Switzerland | The Terracotta Army and The unified Qin and Han Dynasties - Relics unearthed in Shaanxi, China | |||
2012.10.20 - 2013.2.20 | Istanbul, Turkey | Treasures of Ancient China | |||
2012.10.10 - 2013.9.16 | Tokyo, Kobe, Nagoya & Kyushu, Japan | CHINA: Grandeur of the Dynasties | |||
2012.7.24 - 11.26 | HongKong, China | The Majesty of All Under Heaven: The Eternal Realm of China’s First Emperor | |||
2012.4.27 - 8.26 | New York, USA | China’s Terracotta Army | |||
2012.4.5 - 2013.3.13 | Leiden, Netherlands | China’s Terracotta Army | |||
2011.10.1 - 2012.9.3 | Santa Ana & Houston, USA | Tombs, Temples and Warriors: China’s Glorious Legacy | |||
2011.6.23 - 10.16 | Singapore, Singapore | Terracotta Warriors: The First Emperor and His Legacy | |||
2011.2.22 - 11 | New Delhi, Bombay, Hyderabad & Calcutta, India | Treasures of Ancient China | |||
2010.12.4 - 2011.3.13 | Sydney, Australia | The First Emperor: China’s Entombed Warriors | |||
2010.8.28 - 2011.2.20 | Stockholm, Sweden | China’s Terracotta Army | |||
2010.6.26 - 2011.6.26 | Toronto & Montreal, Canada | The Warrior Emperor and China's Terracotta Army |
Recommended Terracotta Warriors Tours
1982 - 2010 Overseas Terracotta Army Exhibition
Time | Countries and Regions | |||
---|---|---|---|---|
2009.12.4 | Santiago, Chile | |||
2009.5.20 | Houston, USA | |||
2008.11 - 2009.3 | Maaseik, Belgium | |||
2008.6 - 12 | Hong Kong, China | |||
2008.6 - 12 | Turin, Italy | |||
2008.4 | Orange County & Atlanta, USA | |||
2008.4 - 9 | Paris, France | |||
2008.3 - 6 | Pretoria, South Africa | |||
2008.2 - 9 | Assen, Netherlands | |||
2008.1 - 4 | Midland, USA | |||
2007.7 | Seoul, South Korea | |||
2007.7 - 2008.4 | London, UK | |||
2007.7 - 9 | Hong Kong, China | |||
2007.1 | London, UK | |||
2006.11 | Taipei & Taichung, Taiwan | |||
2006.9 | Rome, Italy | |||
2006.8 | Tokyo, Kyoto, Fukuda, Hiroshima & Niigata, Japan | |||
2006.6 - 7 | Bogota, Columbia | |||
2006.6.2 - 15 | Moscow, Russia | |||
2006.4 - 7 | Bonn, Germany | |||
2005.10 - 2006.4 | Treviso, Italy | |||
2005.10-2005.10 | Kennedy, USA | |||
2005.4 - 2006.2 | Leipzig, Germany | |||
2005.3 - 2006.2 | Kumamoto, Japan | |||
2005.1 - 5 | Stavanger & Oslo, Norway | |||
2004.11.22 - 29 | Hong Kong, China | |||
2004.9 - 10 | Niigata, Japan | |||
2004.9 - 2005.1 | Tokyo, Japan | |||
2004.9 - 2005.3 | Ishikawa, Shizuoka & Gunma, Japan | |||
2004.5 - 9.25 | Barcelona, Spain | |||
2004.4 - 12 | Tokyo & Osaka, Japan | |||
2003.7 - 2004.8 | Seoul, Busan & South Korea | |||
2003.2 | Auckland, New Zealand | |||
2002.12 - 2003.4 | Guam, USA | |||
2002.11 - 2003.3 | Hong Kong, China | |||
2002.8 - 2002.12 | Perth, Australia | |||
2002.12 - 2002.8 | Quebec, Canada | |||
2001.7 - 2001.8 | Monaco, Monaco | |||
2001.6 | Hong Kong, China | |||
2000.12 - 2001.5 | Taipei & Taichung, Taiwan | |||
2000.9 - 2001.5 | Mexico City & Monterrey, Mexico | |||
2000.4 - 2000.8 | Kentucky, USA | |||
2000.2 - 2000.11 | Yamagata, Fukushima, Iwate, Aomori, Akita & Matsumoto, Japan | |||
1999.9 - 2000.9 | Washington, D.C., Houston & San Francisco, USA | |||
1999.9 | Paris, France | |||
1999.6 - 2000.7 | Gifu, Shizuoka, Sendai, Fukui, Kumamoto, Okinawa & Miyazaki, Japan | |||
1998.9 - 1998.11 | Gyeongju, South Korea | |||
1998.2 - 1998.6 | New York, USA | |||
1998.2 - 1998.11 | Dayton & Santa Barbara, USA | |||
1997.12 - 1998.3 | Hong Kong, China | |||
1997.9 - 1998.5 | Tokushima, Hiroshima, Okayama, Saga & Shimane, Japan | |||
1997.6 - 1997.8 | Lahti, Finland | |||
1997.3 - 1997.6 | Osaka, Japan | |||
1996.7 - 1997.5 | Birmingham & Baltimore, USA | |||
1996.7 - 1996.9 | Tottori, Japan | |||
1995.10 - 1997.9 | Provo & Orlando, USA | |||
1995.9 - 1995.11 | Hamburg, Germany | |||
1995.4 - 1995.9 | Memphis, USA | |||
1994.9 - 1995.10 | Tokyo, Nagoya, Fukuoka, Matsuyama & Sapporo, Japan | |||
1994.8 - 1995.8 | Seoul, Busan, Kwangju & Taegu, South Korea | |||
1994.8 - 1995.6 | San Francisco & Hawaii, USA | |||
1994.5 - 1995.1 | Venice & Rome, Italy | |||
1993.6 - 1993.9 | Lausanne, Switzerland | |||
1993.6 - 1993.8 | Antwerp, Belgium | |||
1992.11 - 1993.6 | Taipei, Taiwan | |||
1992.11 - 1993.1 | UMich (University of Michigan), USA | |||
1992.6 - 1992.9 | Metz, France | |||
1990.9 - 1990.11 | Dortmund, West Germany | |||
1990.5 - 1990.6 | Kitakyushu, Japan | |||
1990.1 - 1990.3 | Macao, China | |||
1989.9 - 1989.11 | Singapore, Singapore | |||
1989.3 - 1989.9 | Toyama, Japan | |||
1988.9 | Himeji, Japan | |||
1988.9 | Seattle, Columbus & San Francisco, USA | |||
1988.5 - 1988.6 | Athens, Greece | |||
1988.4 - 1988.9 | Nara, Japan | |||
1988.3 - 1988.6 | Budapest, Hungary | |||
1987.12 - 1988.2 | London, UK | |||
1987.10 - 1987.12 | East Berlin, East Germany | |||
1987.8 - 1987.11 | Osaka, Japan | |||
1987.3 - 1988.4 | Philadelphia, Houston, Los Angeles & Cleveland, USA | |||
1986.8 - 1987.2 | Auckland, Wellington & Christchurch, New Zealand | |||
1986.6 - 1986.9 | Iwamizawa & Arao, Japan | |||
1986.5 - 1986.11 | Tokyo, Japan | |||
1986.5 - 1986.10 | Montreal, Canada | |||
1986.2 - 1986.6 | Hong Kong, China | |||
1985.11 - 1986.1 | Dublin, Ireland | |||
1985.11 - 1985.12 | Los Angeles & Pasadena, USA | |||
1985.9 - 1985.11 | Edinburgh, UK | |||
1985.8 - 1985.9 | Minneapolis, USA | |||
1985.8 - 1985.12 | Minnesota, USA | |||
1985.3 - 1985.5 | Oslo, Norway | |||
1984.12 - 1985.2 | Stockholm, Sweden | |||
1984.9 - 1958.5 | Nagoya, Fukuoka, Kyoto & Tokyo, Japan | |||
1983.10 - 1984.5 | Osaka, Fukuoka, Tokyo & Shizuoka, Japan | |||
1983.9 - 1983.10 | Manila, The Philippines | |||
1983.8 - 1983.12 | Venice, Italy | |||
1982.12 - 1983.9 | Melbourne, Sydney & Canberra..., Australia | |||
1982.3 | Paris, France |
Further Reading:
2 Destruction Accidents during Terracotta Warriors’ Exhibition Overseas
- Last updated on Aug. 14, 2024 by Catherine He -
Questions & Answers on Overseas Exhibitions of Terracotta Army
Asked by Connie McKenzue from SCOTLAND | Mar. 17, 2024 03:26Reply
Terracotta Warriors in Adelaide
Were the Warriors exhibited in Adelaide, Australia in 1982/1983 tour?
Answers (1)
Answered by Lori | Mar. 18, 2024 02:08
00Reply
Yes.
Asked by Lewis Sperber from USA | May. 13, 2019 01:16Reply
Do you know the Terra Cotta Exhibition schedule for 2020 and 2021?
Your website only goes through the Bowers Museum in 2019.
Answers (1)
Answered by Joe from USA | May. 13, 2019 21:01
00Reply
At present, there is no schedule available in 2020 and further more.
Asked by David A Mitchell from UNITED STATES | Mar. 09, 2018 18:25Reply
How many statues do they have at each display?
They're in the UK and Cincinnati at the same time.
Answers (2)
Answered by Johnson from FINLAND | Mar. 12, 2018 02:41
00Reply
It’s reported that over 100 relics are on show, but didn’t find the exact number.
Answered by BJ from USA | Mar. 12, 2018 10:20
00Reply
There were around 10 Warriors.,, Many artifacts,,,Very Interesting.