China Area Code & Zip Code
Area Code
Zip Code
Area & Zip Code of China
(list by province)Area & Zip Code of Major Chinese Cities:
| City | 			 Area Code 			 | 			Zip Code | 
| Beijing | 			 10 			 | 			100000 | 
| Chengdu | 			 28 			 | 			610000 | 
| Chongqing | 			 23 			 | 			404000 | 
| Dunhuang | 			 937 			 | 			736200 | 
| Guangzhou | 			 20 			 | 			510000 | 
| Guilin | 			 773 			 | 			541000 | 
| Guiyang | 			 851 			 | 			550000 | 
| Haikou | 			 898 			 | 			570100 | 
| Hangzhou | 			 571 			 | 			310000 | 
| Hohhot | 			 471 			 | 			010000 | 
| Huangshan | 			 559 			 | 			245000 | 
| Jinan | 			 531 			 | 			250200 | 
| Kunming | 			 871 			 | 			650000 | 
| Lanzhou | 			 931 			 | 			730100 | 
| Lhasa | 			 891 			 | 			850100 | 
| Lijiang | 			 888 			 | 			674300 | 
| Luoyang | 			 379 			 | 			471900 | 
| Nanjing | 			 25 			 | 			210000 | 
| Qingdao | 			 532 			 | 			266600 | 
| Shanghai | 			 21 			 | 			200000 | 
| Shenzhen | 			 755 			 | 			518000 | 
| Suzhou | 			 512 			 | 			215400 | 
| Urumqi | 			 991 			 | 			830000 | 
| Xi'an | 			 29 			 | 			710000 | 
Country Code & Exit Code
Such code is used when you dialing an international number (both fixed and mobile phone number).
Country Code & Exit Code of Some Countries & Regions:
| 			 Country 			 | 						 Country Code 			 | 						 Exit Code 			 | 		
| 			 Australia 			 | 						 61 			 | 						 0011 			 | 		
| 			 Belgium 			 | 						 32 			 | 						 00 			 | 		
| 			 Brazil 			 | 						 55 			 | 						 0014 - Brasil Telecom 			0015 - Telefonica 0021 - Embratel 0023 - Intelig 0031 - Telmar  | 		
| 			 Canada 			 | 						 1 			 | 						 011 			 | 		
| 			 China 			 | 						 86 			 | 						 00 			 | 		
| 			 Germany 			 | 						 49 			 | 						 00 			 | 		
| 			 Hong Kong 			 | 						 852 			 | 						 001 			 | 		
| 			 India 			 | 						 91 			 | 						 00 			 | 		
| 			 Italy 			 | 						 39 			 | 						 00 			 | 		
| 			 Japan 			 | 						 81 			 | 						 010 			 | 		
| 			 Macau 			 | 						 853 			 | 						 00 			 | 		
| 			 Malaysia 			 | 						 60 			 | 						 00 			 | 		
| 			 Mexico 			 | 						 52 			 | 						 00 			 | 		
| 			 Mongolia 			 | 						 976 			 | 						 001 			 | 		
| 			 North Korea 			 | 						 850 			 | 						 99 			 | 		
| 			 Pakistan 			 | 						 92 			 | 						 00 			 | 		
| 			 Singapore 			 | 						 65 			 | 						 001, 008 			 | 		
| 			 South Korea 			 | 						 82 			 | 						 001, 002 			 | 		
| 			 Spain 			 | 						 34 			 | 						 00 			 | 		
| 			 Taiwan 			 | 						 886 			 | 						 002 			 | 		
| 			 Thailand 			 | 						 66 			 | 						 001 			 | 		
| 			 United Kingdom 			 | 						 44 			 | 						 00 			 | 		
| 			 United States of America 			 | 						 1 			 | 						 011 			 | 		
 Further Reading:
Postal Service
Telephone & Cellphone
How to Make Phone Calls
- Last updated on Aug. 15, 2025 by Gabby Li -