Time for Flag-Raising Ceremony at Tiananmen Square
2025 Time Arrangement for Flag-raising Ceremony on Tiananmen Square
The boldfaced time is for large-scale flag-raising ceremony with the accompaniment of military band.
See: January - June July - December
July
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 04:50 19:47 | 2 04:50 19:47 | 3 04:51 19:47 | 4 04:51 19:47 | 5 04:52 19:46 | ||
Flag-raising Flag-lowering | 6 04:52 19:46 | 7 04:53 19:46 | 8 04:53 19:45 | 9 04:54 19:45 | 10 04:55 19:45 | 11 04:55 19:44 | 12 04:56 19:44 |
Flag-raising Flag-lowering | 13 04:57 19:43 | 14 04:58 19:43 | 15 04:58 19:42 | 16 04:59 19:42 | 17 05:00 19:41 | 18 05:01 19:40 | 19 05:02 19:40 |
Flag-raising Flag-lowering | 20 05:02 19:39 | 21 05:03 19:38 | 22 05:04 19:38 | 23 05:05 19:37 | 24 05:06 19:36 | 25 05:07 19:35 | 26 05:07 19:34 |
Flag-raising Flag-lowering | 27 05:08 19:33 | 28 05:09 19:32 | 29 05:10 19:31 | 30 05:11 19:30 | 31 05:12 19:39 |
August
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 05:13 19:28 | 2 05:14 19:27 | |||||
Flag-raising Flag-lowering | 3 05:15 19:26 | 4 05:16 19:25 | 5 05:17 19:24 | 6 05:18 19:23 | 7 05:19 19:22 | 8 05:19 19:20 | 9 05:20 19:19 |
Flag-raising Flag-lowering | 10 05:21 19:18 | 11 05:22 19:17 | 12 05:23 19:15 | 13 05:24 19:14 | 14 05:25 19:13 | 15 05:26 19:11 | 16 05:27 19:10 |
Flag-raising Flag-lowering | 17 05:28 19:09 | 18 05:29 19:07 | 19 05:30 19:06 | 20 05:31 19:04 | 21 05:32 19:03 | 22 05:33 19:01 | 23 05:34 19:00 |
Flag-raising Flag-lowering | 24 05:35 18:59 | 25 05:36 18:57 | 26 05:37 18:56 | 27 05:37 18:54 | 28 05:38 18:52 | 29 05:39 18:51 | 30 05:40 18:49 |
Flag-raising Flag-lowering | 31 05:41 18:48 |
September
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 05:42 18:46 | 2 05:43 18:45 | 3 05:44 18:43 | 4 05:45 18:41 | 5 05:46 18:40 | 6 05:47 18:38 | |
Flag-raising Flag-lowering | 7 05:48 18:37 | 8 05:49 18:35 | 9 05:50 18:33 | 10 05:51 18:32 | 11 05:52 18:30 | 12 05:52 18:28 | 13 05:53 18:27 |
Flag-raising Flag-lowering | 14 05:54 18:25 | 15 05:55 18:24 | 16 05:56 18:22 | 17 05:57 18:20 | 18 05:58 18:19 | 19 05:59 18:17 | 20 06:00 18:15 |
Flag-raising Flag-lowering | 21 06:01 18:14 | 22 06:02 18:12 | 23 06:03 18:10 | 24 06:04 18:09 | 25 06:05 18:07 | 26 06:06 18:05 | 27 06:07 18:04 |
Flag-raising Flag-lowering | 28 06:08 18:02 | 29 06:09 18:00 | 30 06:10 17:59 |
October
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 06:11 17:57 | 2 06:12 17:56 | 3 06:13 17:54 | 4 06:14 17:52 | |||
Flag-raising Flag-lowering | 5 06:15 17:51 | 6 06:16 17:49 | 7 06:17 17:48 | 8 06:18 17:46 | 9 06:19 17:44 | 10 06:20 17:43 | 11 06:21 17:41 |
Flag-raising Flag-lowering | 12 06:22 17:40 | 13 06:23 17:38 | 14 06:24 17:37 | 15 06:25 17:35 | 16 06:26 17:34 | 17 06:27 17:32 | 18 06:28 17:31 |
Flag-raising Flag-lowering | 19 06:29 17:30 | 20 06:30 17:28 | 21 06:31 17:27 | 22 06:32 17:25 | 23 06:33 17:24 | 24 06:34 17:23 | 25 06:35 17:21 |
Flag-raising Flag-lowering | 26 06:37 17:20 | 27 06:38 17:19 | 28 06:39 17:17 | 29 06:40 17:16 | 30 06:41 17:15 | 31 06:42 17:14 |
November
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 06:43 17:12 | ||||||
Flag-raising Flag-lowering | 2 06:44 17:11 | 3 06:46 17:10 | 4 06:47 17:09 | 5 06:48 17:08 | 6 06:49 17:07 | 7 06:50 17:06 | 8 06:51 17:05 |
Flag-raising Flag-lowering | 9 06:52 17:04 | 10 06:54 17:03 | 11 06:55 17:02 | 12 06:56 17:01 | 13 06:57 17:00 | 14 06:58 16:59 | 15 06:59 16:59 |
Flag-raising Flag-lowering | 16 07:00 16:58 | 17 07:02 16:57 | 18 07:03 16:56 | 19 07:04 16:56 | 20 07:05 16:55 | 21 07:06 16:54 | 22 07:07 16:54 |
Flag-raising Flag-lowering | 23 07:08 16:53 | 24 07:09 16:53 | 25 07:10 16:52 | 26 07:12 16:52 | 27 07:13 16:51 | 28 07:14 16:51 | 29 07:15 16:51 |
Flag-raising Flag-lowering | 30 07:16 16:50 |
December
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 07:17 16:50 | 2 07:18 16:50 | 3 07:19 16:50 | 4 07:20 16:49 | 5 07:21 16:49 | 6 07:22 16:49 | |
Flag-raising Flag-lowering | 7 07:22 16:49 | 8 07:23 16:49 | 9 07:24 16:49 | 10 07:25 16:49 | 11 07:26 16:49 | 12 07:27 16:50 | 13 07:27 16:50 |
Flag-raising Flag-lowering | 14 07:28 16:50 | 15 07:29 16:50 | 16 07:30 16:51 | 17 07:30 16:51 | 18 07:31 16:51 | 19 07:31 16:52 | 20 07:32 16:52 |
Flag-raising Flag-lowering | 21 07:32 16:53 | 22 07:33 16:53 | 23 07:33 16:54 | 24 07:34 16:54 | 25 07:34 16:55 | 26 07:54 16:55 | 27 07:35 16:56 |
Flag-raising Flag-lowering | 28 07:35 16:56 | 29 07:35 16:57 | 30 07:36 16:58 | 31 07:36 16:58 |
Timetable of January - June
- Last updated on Feb. 18, 2025 by Gabby Li -